Producer price index of industrial products for export - Releases 2019

   

 

Preliminary data 

 

Final data


December                        (29 KB) (502 KB)  |  (29 KB) (502 KB)

November                        (29 KB) (302 KB)  |  (29 KB) (302 KB)

October                        (29 KB) (302 KB)  |  (29 KB) (302 KB)

September                        (29 KB) (302 KB)  |  (29 KB) (302 KB)

August                        (29 KB) (302 KB)  |  (29 KB) (302 KB)

July                        (29 KB) (302 KB)  |  (29 KB) (302 KB)

June                        (29 KB) (302 KB)  |  (29 KB) (302 KB)

May                        (29 KB) (302 KB)  |  (29 KB) (302 KB)

April                        (29 KB) (302 KB)  |  (29 KB) (302 KB)

March                        (29 KB) (302 KB)  |  (29 KB) (302 KB)

February                          (29 KB) (302 KB)  |  (29 KB) (302 KB)

January                          (29 KB) (239 KB)  |  (29 KB) (239 KB)

 

.