Producer price index of industrial products from import - Releases 2019

   

 

Preliminary data 

 

Final data


December                        (29 KB) (334 KB)  |  (29 KB) (334 KB)

November                        (29 KB) (226 KB)  |  (29 KB) (226 KB)

October                        (29 KB) (226 KB)  |  (29 KB) (226 KB)

September                        (29 KB) (226 KB)  |  (29 KB) (226 KB)

August                        (29 KB) (226 KB)  |  (29 KB) (226 KB)

July                        (29 KB) (226 KB)  |  (29 KB) (226 KB)

June                        (29 KB) (226 KB)  |  (29 KB) (226 KB)

May                        (29 KB) (226 KB)  |  (29 KB) (226 KB)

April                        (29 KB) (226 KB)  |  (29 KB) (226 KB)

March                        (29 KB) (226 KB)  |  (29 KB) (226 KB)

February                        (29 KB) (226 KB)  |  (29 KB) (226 KB)

January                        (29 KB) (106 KB)  |  (29 KB) (222 KB)

 

.