Tourist arrivals and overnight stays in collective accommodation - Releases 2019

   

 

Preliminary data 

 

Final data


December  (72 KB) (104 KB)  |  (72 KB) (104 KB)

November  (72 KB) (104 KB)  |   (72 KB)  (104 KB)

October  (72 KB) (273 KB)  |   (72 KB)  (273 KB)

September  (72 KB) (273 KB)  |   (72 KB) (273 KB)

August  (72 KB) (273 KB)  |   (72 KB) (273 KB)

July  (72 KB) (273 KB)  |  (72 KB)  (273 KB)

June  (72 KB) (273 KB)  |  (72 KB)  (273 KB)

May  (72 KB) (273 KB)  |   (72 KB)  (273 KB)

April  (72 KB) (273 KB)  |   (72 KB)  (273 KB)

March  (72 KB) (273 KB)  |   (72 KB)  (273 KB)

February  (72 KB) (273 KB)  |   (72 KB)  (273 KB)

January  (72 KB) (325 KB)  |  (72 KB)  (325 KB)

.