Arrivals and overnights of tourists in collective accomodation - Releases 2020

   

 

Preliminary data 

 

 

Final data


December     (22 KB) (479 KB)  |  (22 KB) (479 KB)

November     (22 KB) (394 KB)  |   (22 KB) (474 KB)

October     (22 KB) (394 KB)  |  (22 KB) (394 KB)

September     (22 KB) (394 KB)  |  (22 KB) (394 KB)

August     (22 KB) (194 KB)  |  (22 KB) (391 KB)

July     (22 KB) (387 KB)  |  (22 KB) (387 KB)

June     (12 KB) (387 KB)  |  (22 KB) (187 KB)

May     (12 KB) (475 KB)  |   (12 KB) (475 KB)

April     (75 KB)  | - (75 KB)

March    (32 KB) (75 KB)  |  (22 KB) (400 KB)

February    (32 KB) (75 KB)  |  (32 KB) (401 KB)

January    (32 KB) (75 KB)  |  (62 KB) (405 KB)

.