ABOUT US
Press conferences
| 20.12.2019. | Results of calculating the quarterly gross domestic product for third quarter of 2019 |
| 21.03.2019. | Results of calculating the quarterly gross domestic product for fourth quarter of 2018 |
| 13.12.2018. | Publishing results of the survey on income and living conditions for the period 2013-2017 |
| 29.09.2018. | Results of the annual calculation of the Gross Domestic Product (GDP) of Montenegro for 2017 |
| 26.09.2018. | Multiple Indicators of the Status of Children and Women in Montenegro (MICS) |
| 22.06.2018. | Quarterly Gross Domestic Product of Montenegro 1st quarter 2018 |
| 22.03.2018. | Press conference - Results of the calculation of the quarterly gross domestic product (GDP) for the fourth quarter of 2017 |
| 06.03.2018. | Press conference - Methodology of minimum consumer basket |
| 22.12.2017. | Quarterly Gross Domestic Product of Montenegro 3rd quarter 2017 |
| 29.09.2017. | Gross domestic product of Montenegro for period 2006 - 2010 |
| 29.09.2017. | Gross domestic product of Montenegro in 2016 |
| 29.09.2017. | Gross national income of Montenegro for 2016 |
| 29.09.2017. | Quarterly Gross Domestic Product of Montenegro 2st quarter 2017 |
| 23.06.2017. | Results of quarterly gross domestic product (GDP) of Montenegro for 1st quarter of 2017 |
| 30.12.2016. | The results of the quarterly gross domestic product (GDP) of Montenegro for the third quarter of 2016 |
| 30.06.2016. | Press conference |
| 30.03.2016. | Results of the quarterly gross domestic product (GDP) for the IV quarter 2015 |
| 29.04.2015. | Preliminary results of the quarterly gross domestic product for 2014 |
| 03.07.2015. | Quarterly gross domestic product by expenditure approach for the first quarter of 2014 – preliminary data |
| 29.04.2015. | Preliminary results of the quarterly gross domestic product for 2014 |
| 19.12.2013. | Publication of Results of Gross Domestic Product for the third quarter of 2013, and the results of the labor force survey - unemployment rate for the third quarter of 2013 |
| 01.07.2013. | Publishing the results of the gross domestic product for the first quarter of 2013th |
| 05.03.2013. | The Beginning of the survey of multiple indicators of the state of women and children in Montenegro (MICS5) |
| 22.02.2013. | Presenting the results of the survey on the consumption of wood fuel in 2011 in Montenegro |
| 28.09.2012. | Publication of Results of Compiled Gross Domestic Product (GDP) |
| 26.09.2012. | Public statement in regards with the inadequate interpretation of MONSTAT data |
| 20.09.2012. | REPORT ON CHILDREN IN MONTENEGRO |
| 01.02.2012. | There was held a conference: Social and Economic Statistics 2010-2011 |







