Harmonized consumer price index - Releases 2018

   

 

Preliminary data 

 

Final data


December  (62 KB) (417 KB)  |  (62 KB) (417 KB)

November  (62 KB) (417 KB)  |  (62 KB) (417 KB)

October  (62 KB) (417 KB)  |  (62 KB) (417 KB)

September  (62 KB) (417 KB)  |  (62 KB) (417 KB)

August  (62 KB) (417 KB)  |  (62 KB) (417 KB)

July  (62 KB) (417 KB)  |  (62 KB) (417 KB)

June  (62 KB) (367 KB)  |  (62 KB) (418 KB)

May  (62 KB) (367 KB)  |  (62 KB) (411 KB)

April  (62 KB) (367 KB)  |  (62 KB) (411 KB)

March  (62 KB) (367 KB)  |  (62 KB) (367 KB)

February  (62 KB) (367 KB)  |  (62 KB) (367 KB)

January  (62 KB) (367 KB)  |  (62 KB) (367 KB)

 

.