Producer price index of industrial products from import - Releases 2018

   

 

Preliminary data 

 

Final data


December                        (29 KB) (106 KB)  |  (29 KB) (106 KB)

November                        (29 KB) (106 KB)  |  (29 KB) (106 KB)

October                        (29 KB) (106 KB)  |  (29 KB) (106 KB)

September                        (29 KB) (106 KB)  |  (29 KB) (106 KB)

August                        (29 KB) (106 KB)  |  (29 KB) (166 KB)

July                        (29 KB) (166 KB)  |  (29 KB) (166 KB)

June                              (29 KB) (166 KB)  |  (29 KB) (166 KB)

May                                           (29 KB) (166 KB)  |  (29 KB) (166 KB)

April                                              (29 KB) (166 KB)  |  (29 KB) (166 KB)

March                                                (29 KB) (166 KB)  |  (29 KB) (166 KB)

February                                                  (29 KB) (166 KB)  |  (29 KB) (166 KB)

January                                                  (29 KB) (245 KB)  |  (29 KB) (245 KB)

 

.