Turnover in wholesale trade

 

 

Preliminary data 

 

 

Final data


2022   45 KB 233 KB -      45 KB   233 KB

2021   45 KB 233 KB -       45 KB    233 KB

2020   45 KB 504 KB -   45 KB 317 KB

2019   39 KB 504 KB -   45 KB 504 KB

2018   39 KB 369 KB -   39 KB 369 KB

2017   39 KB 369 KB -   39 KB 369 KB

2016 -   39 KB 369 KB

2015 -   46 KB 474 KB

2014 -   46 KB 378 KB

2013 -   46 KB 242 KB

2012 -   41 KB 255 KB

2011 -   46 KB 269 KB

2010 -   44 KB 292 KB

.