CLASSIFICATIONS > Classification of crime offenses
National classification of criminal offense
| Full title: | Classification of criminal offenses |
| Abbreviation: | - |
| Originating authority: | Statistical office of Montenegro – MONSTAT |
| Legal basis: | Criminal Code (“Official Journal of RCG”, No.070/03, 013/04, 047/06, “Official Journal of CG” No.040/08, 025/10, 073/10, 032/11, 064/11, 040/13, 056/13, 014/15, 042/15, 058/15, 044/17, 049/18, 003/20, 026/21, 144/21, 145/21). |
| Implementation date: | 01.01.2004. |
| Structure: | The classification of criminal offenses includes all criminal offenses defined by the Criminal Code of Montenegro and is applied in statistical surveys on adult and juvenile offenders. Coding is performed using six-digit codes structured as follows: • First three digits – article of the criminal offense • Fourth digit – relation to article (a=1, b=2, v=3, serious offense relation=4) • Fifth digit – paragraph (0 if none) • Sixth digit – relation between paragraphs or specific items Code 999999 represents criminal offenses defined by special laws outside the Criminal Code. |
| Detailed description: | Basic and higher prosecutor's offices and courts, as reporting units, are required to record data on criminal offenses in statistical forms, including legal title, article, paragraph, item and links with other offenses, as well as the applied law. Based on these elements, criminal offenses are coded according to the classification. |
| Linked classifications: | The International Classification |
| Main statistical applications: | Statistics of education, culture and justice |
| Publication: | Classification of criminal offenses |
| Website: | www.monstat.org/eng |
| Correspondence tables: | - |
| Regulation: | Criminal Code (“Official Journal of RCG”, No.070/03, 013/04, 047/06, “Official Journal of CG” No.040/08, 025/10, 073/10, 032/11, 064/11, 040/13, 056/13, 014/15, 042/15, 058/15, 044/17, 049/18, 003/20, 026/21, 144/21, 145/21). |







