CLASSIFICATIONS
List of releases 2026 with ISSN
| ISSN | CIP | Name of release | Periodicity |
|---|---|---|---|
| ISSN 3155-3613 | COBISS.CG-ID 38620420 | Average earnings - wages | Monthly |
| ISSN 3087-1131 | COBISS.CG-ID 38043396 | Consumer price index | Monthly |
| ISSN 3087-1271 | COBISS.CG-ID 38112260 | Producer price indices | Quarterly |
| ISSN 3087-1344 | COBISS.CG-ID 38559492 | Producer price indices of industrial products for export | Quarterly |
| ISSN 3087-1328 | COBISS.CG-ID 38558468 | Price indices of industrial products from import | Quarterly |
| ISSN 3087-1190 | COBISS.CG-ID 38055684 | External trade in goods of Montenegro | Monthly and quarterly |
| ISSN 3087-1743 | COBISS.CG-ID 38623236 | Gross domestic product of Montenegro | Annual |
| ISSN 3087-176X | COBISS.CG-ID 38623748 | Gros national income of Montenegro | Annual |
| ISSN 3087-1387 | COBISS.CG-ID 38541828 | Turnover index in retail trade | Quarterly |
| ISSN 3155-3575 | COBISS.CG-ID 38588676 | Turnover in wholesale trade | Annual |
| ISSN 3087-1867 | COBISS.CG-ID 38621956 | Turnover index in services | Quarterly |
| ISSN 3087-1360 | COBISS.CG-ID 38545668 | Indices of industrial production and turnover | Quarterly |
| ISSN 3087-1921 | COBISS.CG-ID 38629124 | Industrial production - PRODCOM | Annual |
| ISSN 3087-1824 | COBISS.CG-ID 38625796 | Construction activity | Quarterly |
| ISSN 3087-1840 | COBISS.CG-ID 38626308 | Building permits and notification of building work | Quarterly |
| ISSN 3087-1409 | COBISS.CG-ID 38512132 | Construction works and consumption of construction materials - business companies | Annual |
| ISSN 3087-1786 | COBISS.CG-ID 38624260 | Prices of dwellings in new residential buildings | Quarterly and annual |
| ISSN 3087-1964 | COBISS.CG-ID 38630660 | Investments in fixed assets | Annual |
| ISSN 3087-1662 | Balance of electricity | Annual | |
| ISSN 3087-1700 | COBISS.CG-ID 38621444 | Balance of coal | Annual |
| ISSN 3087-1301 | COBISS.CG-ID 38503428 | Tourist arrivals and overnight stays in collective accommodation | Monthly |
| naredna godina | naredna godina | Annual | |
| ISSN 3087-1506 | COBISS.CG-ID 38582532 | Entrance of raw cow's milk and products obtained in dairies | Quarterly |
| ISSN 3087-1425 | COBISS.CG-ID 38560260 | Quarterly | |
| ISSN 3087-1883 | COBISS.CG-ID 38626564 | Indices of physical volume of publicly owned forest assortments production | Monthly and quarterly |
| ISSN 3087-2006 | COBISS.CG-ID 38637060 | Water use and protection against pollution in the industry | Annual |
| ISSN 3155-3737 | COBISS.CG-ID 38589444 | Public water supply and water protection | Annual |
| ISSN 3155-3672 | COBISS.CG-ID 38610692 | Generated and treated waste | Annual |
| ISSN 3087-1263 | COBISS.CG-ID 38086148 | Quarterly transport statistics | Quarterly |
| ISSN 3087-1255 | COBISS.CG-ID 38091012 | Annual statistics of transport, storage and communications | Annual |
| ISSN 3087-1204 | COBISS.CG-ID 38051844 | Vital statistics in Montenegro | Annual |
| ISSN 3155-3753 | COBISS.CG-ID 38587652 | Population estimates and main demographic indicators | Annual |
| ISSN 3087-1522 | COBISS.CG-ID 38583300 | Marriages and divorces in Montenegro | Annual |
| ISSN 3087-1166 | COBISS.CG-ID 38045700 | Secondary education | Annual |
| ISSN 3155-3591 | COBISS.CG-ID 38617348 | Enrolled students - basic studies | Annual |
| ISSN 3087-1808 | COBISS.CG-ID 38625028 | Graduates - basic studies | Annual |
| ISSN 3087-1441 | COBISS.CG-ID 38571012 | Specialists, masters and doctors of science | Annual |
| ISSN 3155-3559 | COBISS.CG-ID 38606852 | nward Foreign Affiliates Statistics | Annual |
| ISSN 3155-3710 | COBISS.CG-ID 38608132 | Structural survey on business of enterprises | Annual |
| ISSN 3087-1727 | COBISS.CG-ID 38622212 | Number and structure of foreign-owned business entities in Montenegro | Annual |
| ISSN 3087-1905 | COBISS.CG-ID 38627076 | Crime indicators | Annual |
| ISSN 3087-1484 | COBISS.CG-ID 38581764 | Juvenile perpetrators of crimes | Annual |
| ISSN 3087-1468 | COBISS.CG-ID 38580228 | Adult perpetrators of crimes | Annual |
| ISSN 3087-1948 | COBISS.CG-ID 38629636 | Innovation activities of enterprises | Biannual |
| ISSN 3155-3699 | COBISS.CG-ID 38601476 | Social protection in Montenegro - main indicators | Annual |
| ISSN 3087-2022 | COBISS.CG-ID 38638596 | Users of material support, personal disability allowance, care and support allowance and child allowance | Annual |
| ISSN 3155-3656 | COBISS.CG-ID 38619140 | ICT usage in enterprises in Montenegro | Annual |
| ISSN 3155-363X | COBISS.CG-ID 38618372 | ICT usage in households and by individuals | Annual |
| ISSN 3087-1980 | COBISS.CG-ID 38635524 | Comparative price levels | Annual |







