Minimum consumer basket in Montenegro - Releases 2018

   

 

Preliminary data 

 

Final data


December                        |  (96 KB) (283 KB)  |  (96 KB) (163 KB)

November                        |  (96 KB) (283 KB)  |  (96 KB) (283 KB)

October                        |  (96 KB) (283 KB)  |  (96 KB) (283 KB)

September                        |  (96 KB) (283 KB)  |  (96 KB) (283 KB)

August                        |  (96 KB) (283 KB)  |  (96 KB) (283 KB)

July                        |  (96 KB) (283 KB)  |  (96 KB) (283 KB)

June                          |  (96 KB) (283 KB)  |  (96 KB) (163 KB)

May                            |  (96 KB) (283 KB)  |  (96 KB) (283 KB)

April                             |  (96 KB) (283 KB)  |  (96 KB) (283 KB)

March                             |  (96 KB) (213 KB)  |  (96 KB) (213 KB)

February                              |  (96 KB) (213 KB)  |  (96 KB) (166 KB)

January                             |  (96 KB) (203 KB)  |  (96 KB) (165 KB)

Methodology                                         (325 KB) 

 

.