FOREIGN VESSELS ON CRUISE IN MONTENEGRO-Releases

2023 - preliminary data   14 KB 230 KB

2022 - preliminary data   14 KB 230 KB

2021 - final data   14 KB 230 KB

2021 - preliminary data   14 KB 230 KB

2020 - final data   14 KB 365 KB

2020 - preliminary data   14 KB 365 KB

2019 - final data   14 KB   49 KB

2019 - preliminary data   14 KB 149 KB

2018 - final data   44 KB 109 KB

2018 - preliminary data   44 KB 109 KB

2017 - final data   44 KB 109 KB

2017 - preliminary data   44 KB 109 KB

2016   44 KB   47 KB

2015   44 KB   47 KB

2014   35 KB 108 KB

2013   35 KB   85 KB

2012   35 KB   27 KB

2011   35 KB 117 KB

.