News
16.04.2026
The total external trade in goods of Montenegro for January-December 2025 according to final results is 5 030.5 million EUR, indicating a growth of 7.2% in comparison with the same period of the previous year.
16.04.2026
The publication "Annual statistics of transport, storage and communications - 2025" contains preliminary annual data about development and condition of means of transport, business entities engaged in transport, as well as traffic preliminary data postal, courier, and telecommunication services.
14.04.2026
In 2025, the natural increase in Montenegro is positive, and it is 512.
14.04.2026
Prices of goods and services for personal consumption, measured by consumer price index, in March 2026, as compared to February 2026, increased by 0.8% on average.
09.04.2026
Data in release are related to the number of pupils who enrolled in secondary schools and resource centres at the beginning of school year 2025/2026.
02.04.2026
| 15.10.2020 | Consumer price indices |
| 15.10.2020 | Livestock and poultry slaughtering in slaughterhouses |
| 15.10.2020 | Entrance of raw cow milk and obtained milk products in dairies |
| 15.10.2020 | Industrial producer price index in Montenegro |
| 20.10.2020 | Minimal consumer basket |
| 22.10.2020 | Producer Price Index of Industrial Products for Export |
| 22.10.2020 | Price Index of Industrial Products from Import in Montenegro |
| 28.10.2020 | Structural survey on enterprise businesses activities |
| 28.10.2020 | Arrivals and overnights of tourists in collective accomodation |
| 28.10.2020 | Retail trade index |
| 28.10.2020 | Foreign affiliates statistics - IFATS |
| 28.10.2020 | Indices of industrial production and turnover |
| 29.10.2020 | International trade of goods of Montenegro |
| 29.10.2020 | Waste |
| 29.10.2020 | ICT use by households |
| 29.10.2020 | ICT use in enterprises |
| 29.10.2020 | Average earnings (salaries) |
| 29.10.2020 | Monthly statistical review |







