News
16.04.2026
The total external trade in goods of Montenegro for January-December 2025 according to final results is 5 030.5 million EUR, indicating a growth of 7.2% in comparison with the same period of the previous year.
16.04.2026
The publication "Annual statistics of transport, storage and communications - 2025" contains preliminary annual data about development and condition of means of transport, business entities engaged in transport, as well as traffic preliminary data postal, courier, and telecommunication services.
14.04.2026
In 2025, the natural increase in Montenegro is positive, and it is 512.
14.04.2026
Prices of goods and services for personal consumption, measured by consumer price index, in March 2026, as compared to February 2026, increased by 0.8% on average.
09.04.2026
Data in release are related to the number of pupils who enrolled in secondary schools and resource centres at the beginning of school year 2025/2026.
02.04.2026
| 04.03.2026 | Enrolment at postgraduate studies and doctoral studies |
| 05.03.2026 | Tourist arrivals and overnight stays in individual accommodation |
| 05.03.2026 | Arrivals and overnight stays of tourists, total |
| 12.03.2026 | Nautical tourism |
| 12.03.2026 | Foreign vessels on cruise |
| 13.03.2026 | Consumer price index |
| 19.03.2026 | Labour Force Survey (LFS) |
| 23.03.2026 | Internal migration in Montenegro |
| 26.03.2026 | Statistics of primary education |
| 30.03.2026 | International trade in goods of Montenegro |
| 30.03.2026 | Number and structure of business entities in Montenegro 2025 |
| 31.03.2026 | Arrivals and overnight stays of tourists in collective accommodation |
| 31.03.2026 | Crop production in 2025 |
| 31.03.2026 | Average earnings (wages) |
| 31.03.2026 | Labour Force Survey (LFS) |
| 31.03.2026 | Monthly statistical review |







