News
16.04.2026
The total external trade in goods of Montenegro for January-December 2025 according to final results is 5 030.5 million EUR, indicating a growth of 7.2% in comparison with the same period of the previous year.
16.04.2026
The publication "Annual statistics of transport, storage and communications - 2025" contains preliminary annual data about development and condition of means of transport, business entities engaged in transport, as well as traffic preliminary data postal, courier, and telecommunication services.
14.04.2026
In 2025, the natural increase in Montenegro is positive, and it is 512.
14.04.2026
Prices of goods and services for personal consumption, measured by consumer price index, in March 2026, as compared to February 2026, increased by 0.8% on average.
09.04.2026
Data in release are related to the number of pupils who enrolled in secondary schools and resource centres at the beginning of school year 2025/2026.
02.04.2026
| 06.04.2021 | Secondary education |
| 06.04.2021 | Primary education |
| 08.04.2021 | Natural change in population of Montenegro - Statistics of births and deaths |
| 13.04.2021 | Secondary education |
| 14.04.2021 | Annual transport, storage and communication statistics |
| 15.04.2021 | Consumer price indices |
| 15.04.2021 | International trade of goods of Montenegro |
| 21.04.2021 | Minimal consumer basket in Montenegro |
| 22.04.2021 | Producer price index of industrial products |
| 28.04.2021 | Retail trade turnover index |
| 28.04.2021 | Arrivals and overnight stays of tourists in collective accomodation |
| 29.04.2021 | Producer price index of industrial products for export |
| 29.04.2021 | Price index of industrial products from import |
| 29.04.2021 | International trade of goods of Montenegro |
| 29.04.2021 | Indices of industrial production and turnover |
| 29.04.2021 | Marriages and divorces in Montenegro |
| 29.04.2021 | Average earnings (wages) |
| 29.04.2021 | Monthly statistical review |







