News
16.04.2026
The total external trade in goods of Montenegro for January-December 2025 according to final results is 5 030.5 million EUR, indicating a growth of 7.2% in comparison with the same period of the previous year.
16.04.2026
The publication "Annual statistics of transport, storage and communications - 2025" contains preliminary annual data about development and condition of means of transport, business entities engaged in transport, as well as traffic preliminary data postal, courier, and telecommunication services.
14.04.2026
In 2025, the natural increase in Montenegro is positive, and it is 512.
14.04.2026
Prices of goods and services for personal consumption, measured by consumer price index, in March 2026, as compared to February 2026, increased by 0.8% on average.
09.04.2026
Data in release are related to the number of pupils who enrolled in secondary schools and resource centres at the beginning of school year 2025/2026.
02.04.2026
| 06.04.2022 | Secondary education |
| 06.04.2022 | Primary education |
| 11.04.2022 | Natural movement of population in Montenegro - Statistics of births and deaths |
| 13.04.2022 | Secondary education |
| 14.04.2022 | Consumer price indices |
| 14.04.2022 | International trade in goods of Montenegro |
| 14.04.2022 | Annual transport, storage, and communication statistics |
| 20.04.2022 | Minimal consumer basket |
| 21.04.2022 | Producer price index of industrial products |
| 27.04.2022 | Turnover index in retail trade |
| 28.04.2022 | Producer price index of industrial products for export |
| 28.04.2022 | Price index of industrial products from import |
| 28.04.2022 | International trade in goods of Montenegro |
| 28.04.2022 | Indices of industrial production and turnover |
| 28.04.2022 | Arrivals and overnight stays of tourists in collective accomodation |
| 28.04.2022 | Average earnings (wages) |
| 28.04.2022 | Marriages and divorces in Montenegro |
| 28.04.2022 | Monthly statistical review |







