News
13.10.2026
Prices of goods and services for personal consumption, measured by consumer price index, in September 2026, as compared to August 2026, increased by 0.5% on average.
30.09.2026
Monthly Statistical Review is a publication resulting from mutual work of statisticians from the most popular statistical domains and provides users with an overview of the most important data related to Montenegro at the monthly level.
30.09.2026
This release contains data received through the Household Budget Survey, which was conducted in the period from January 1, 2025 to 31 December 2025. The interviewing was done in 1 438 households on the territory of Montenegro.
30.09.2026
The average earnings (gross) in Montenegro in August 2026 are 1 242 euro, while the average earnings without taxes and contributions (net) are 1 040 euro.
30.09.2026
In Montenegro in August 2026, in collective accommodation1 (hotels, vacation facilities, boarding houses, motels, tourist resorts, hostels etc.), tourists realised 264 475 arrivals and 1 125 805 overnight stays.
29.09.2026
The total external trade in goods of Montenegro for January-August 2026 according to preliminary results is 3 366.5 million EUR, indicating a growth of 2.4% in comparison with the same period of the previous year.
| 07.09.2018 | Consumption of building and propulsion material |
| 11.09.2018 | Consumer price index |
| 14.09.2018 | Harmonized consumer price index |
| 14.09.2018 | Minimum consumer basket in Montenegro |
| 17.09.2018 | Labour Force Survey (LFS) |
| 17.09.2018 | Livestock and poultry slaughtering in slaughterhouses |
| 17.09.2018 | Entrance of raw cow milk and obtained milk products in dairies |
| 18.09.2018 | Producer price index of industrial products |
| 25.09.2018 | Producer price index of industrial products from import |
| 25.09.2018 | Foreign trade of Montenegro |
| 25.09.2018 | Index of production and turnover in industry |
| 25.09.2018 | Producer price index of industrial products for export |
| 28.09.2018 | Quarterly gross domestic product of Montenegro |
| 28.09.2018 | Gross domestic product of Montenegro |
| 28.09.2018 | Gross national income of Montenegro |
| 28.09.2018 | Turnover index in retail trade |
| 28.09.2018 | Arrivals and overnight stays of tourists in collective accomodation |
| 28.09.2018 | Average earnings (wages) |
| 28.09.2018 | Monthly statistical review |







