Arrivals and overnight stays of tourists in collective accomodation - Releases 2023

   

 

Preliminary data 

 

 

Final data


December     (22 KB) (285 KB)  |  (22 KB) (285 KB)

November     (22 KB) (285 KB)  |  (22 KB) (285 KB)

October     (22 KB) (285 KB)  |  (22 KB) (285 KB)

September     (22 KB) (285 KB)  |  (22 KB) (285 KB)

August     (22 KB) (285 KB)  |  (22 KB) (285 KB)

July     (22 KB) (285 KB)  |  (22 KB) (285 KB)

June     (22 KB) (285 KB)  |  (22 KB) (285 KB)

May     (22 KB) (285 KB)  |  (22 KB) (285 KB)

April     (22 KB) (285 KB)  |  (22 KB) (285 KB)

March     (22 KB) (285 KB)  |  (22 KB) (285 KB)

February     (22 KB) (285 KB)  |  (22 KB) (285 KB)

January     (22 KB) (285 KB)  |  (22 KB) (285 KB)

.