News
16.10.2026
The United Nations Resident Coordinator in Montenegro, Caroline Tissot, visited the Statistical Office of Montenegro – MONSTAT today and met with Director Miroslav Pejović to discuss the results achieved and opportunities for strengthening cooperation.
13.10.2026
Prices of goods and services for personal consumption, measured by consumer price index, in September 2026, as compared to August 2026, increased by 0.5% on average.
30.09.2026
Monthly Statistical Review is a publication resulting from mutual work of statisticians from the most popular statistical domains and provides users with an overview of the most important data related to Montenegro at the monthly level.
30.09.2026
This release contains data received through the Household Budget Survey, which was conducted in the period from January 1, 2025 to 31 December 2025. The interviewing was done in 1 438 households on the territory of Montenegro.
30.09.2026
The average earnings (gross) in Montenegro in August 2026 are 1 242 euro, while the average earnings without taxes and contributions (net) are 1 040 euro.
30.09.2026
In Montenegro in August 2026, in collective accommodation1 (hotels, vacation facilities, boarding houses, motels, tourist resorts, hostels etc.), tourists realised 264 475 arrivals and 1 125 805 overnight stays.
| 13.01.2012 | New construction prices |
| 17.01.2012. | Producer price indices of industrial products |
| 17.01.2012. | Consumer price index |
| 19.01.2012. | Average earnings - WILL BE PUBLISHED 20.01.2011. |
| 19.01.2012. | Minimum consumption basket |
| 23.01.2012. | Industrial Production index |
| 23.01.2012. | Harmonized index of consumer prices |
| 23.01.2012. | Forestry production index |
| 25.01.2012. | Producer price indices of industrial products for export |
| 25.01.2012. | Producer price indices of industrial products from import |
| 25.01.2012. | Foreign trade |
| 26.01.2012 | Collection of statistical data |
| 30.01.2012 | Retail trade turnover indices |
| 30.01.2012. | Arrivals and overnight stays of tourists |
| 30.01.2012 | Local transport of passengers |
| 30.01.2012 | Passengers and goods transport by road |
| 30.01.2012 | Railway transport of passengers and goods |
| 30.01.2012 | Air transport of passengers and goods |
| 30.01.2012 | Postal activities and telecommunication |
| 30.01.2012 | Maritime transport of goods |







