Arrivals and overnights of tourists in collective accomodation - Releases 2021

   

 

Preliminary data 

 

 

Final data


December     (22 KB) (218 KB)  |  (22 KB) (218 KB)

November     (22 KB) (218 KB)  |  (22 KB) (228 KB)

October     (22 KB) (385 KB)  |  (22 KB) (225 KB)

September     (22 KB) (385 KB)  |  (22 KB) (232 KB)

August     (22 KB) (385 KB)  |  (22 KB) (385 KB)

July     (22 KB) (475 KB)  |  (28 KB) (382 KB)

June     (22 KB) (475 KB)  |  (22 KB) (375 KB)

May     (22 KB) (386 KB)  |  (22 KB) (486 KB)

April     (22 KB) (494 KB)  |  (22 KB) (474 KB)

March     (22 KB) (494 KB)  |  (22 KB) (494 KB)

February     (22 KB) (494 KB)  |  (22 KB) (494 KB)

January     (22 KB) (394 KB)  |   (22 KB) (477 KB)

.